Current Month: March 2012
Please view Colorado’s labor force statistics for the month indicated. The following documents are available:
- (A) Colorado’s News Release
- (B) Labor Force Summary – which includes Wage and Salary Employment Data for the Metropolitan Statistic Areas (MSA’s). This includes Fort Collins- Loveland (Larimer County) MSA’s seasonally adjusted and non-seasonally adjusted statistics.
- (C) Labor Force statistics by individual Counties (64 Counties); this includes the current month and the previous month and compares to one year ago.
- (D) Labor Force statistics for Seleced Cities including Fort Collins, Loveland and Greeley.
| Month/Year | (A) | (B) | (C) | (D) |
|---|---|---|---|---|
| March 2012 | Press Release | Summary | Counties | Cities |
| February 2012 | Press Release | Summary | Counties | Cities |
| January 2012 | Press Release | Summary | Counties | Cities |
| December 2011 | Press Release | Summary | Counties | Cities |
| November 2011 | Press Release | Summary | Counties | Cities |
| October 2011 | Press Release | Summary | Counties | Cities |
| September 2011 | Press Release | Summary | Counties | Cities |
| August 2011 | Press Release | Summary | Counties | Cities |
| July 2011 | Press Release | Summary | Counties | Cities |
| June 2011 | Press Release | Summary | Counties | Cities |
| May 2011 | Press Release | Summary | Counties | Cities |
| April 2011 | Press Release | Summary | Counties | Cities |
| March 2011 | Press Release | Summary | Counties | Cities |
| February 2011 | Press Release | Summary | Counties | Cities |
For questions about this information, please contact:
Lew Wymisner at lwymisner@larimer.org
Assistant Director and Enterprise Zone Administrator
Larimer County Workforce Center
200 West Oak, Suite 5000
Fort Collins, Colorado 80522-2367
Phone: (970) 498-6605
Fax: (970) 498-6673
